Admission Form

Fee Structure

Fee Structure

Loading...
KESAR DEVI SCHOOL, MERTA CITY
FEE STRUCTURE FOR THE SESSION-2023-24
CLASS TUTION FEE TOTAL (OLD STUDENTS) ADMISSION FEE TOTAL (NEW STUDENT)
P.G. 17000 17000 2000 19000
UKG 17000 17000 2000 19000
PREP 17000 17000 2000 19000
I ST 19400 19400 2000 21400
II ND 19400 19400 2000 21400
III RD 23400 23400 2000 25400
IV TH 23400 23400 2000 25400
V TH 23400 23400 2000 25400
VI TH 25300 25300 2000 27300
VII TH 26700 26700 2000 28700
VIII TH 28800 28800 2000 30800
IX TH 31400 31400 2000 33400
X TH 33500 33500 3000 36500
XI TH ARTS 45000 45000 2500 47500
XI TH COMM. 50000 50000 2500 52500
XI TH SCI. 55000 55000 2500 57500
XII TH ARTS 50000 50000 3000 53000
III RD TO 5 TH (HOSTEL FEE) 50000 50000
6 TH TO XII TH (HOSTEL FEE) 60000 60000